The elections to the Assembly of Tamilnadu was held 13 times and the present elections scheduled on 13th April is for the 14th Assembly of Tamilnadu
When India became a Republic in 1950, Madras state of created.
Year | Party won | Name of Chief Minister |
1952 1st Assembly | Indian National Congress | C. Rajagopalachari K. Kamaraj |
1957 2nd Assembly | Indian National Congress | K. Kamaraj |
1962 3rd Assembly | Indian National Congress | K. Kamaraj M. Bakthavatsalam |
1967 4th Assembly | Dravida Munnetra Kazhagam | C.N. Annadurai M. Karunanidhi |
In 1968, the name of Madras state was changed to Tamilnadu and the following elections held thereafter.
Year | Party won | Name of Chief Minister |
1971 5th Assembly | Dravida Munnetra Kazhagam | M. Karunanidhi |
1977 6th Assembly | Anna Dravida Munnetra Kazhagam | M.G. Ramachandran |
1980 7th Assembly | Anna Dravida Munnetra Kazhagam | M.G. Ramachandran |
1984 8th Assembly | Anna Dravida Munnetra Kazhagam | M.G. Ramachandran Janaki Ramachandran |
1989 9th Assembly | Dravida Munnetra Kazhagam | M. Karunanidhi |
1991 10th Assembly | Anna Dravida Munnetra Kazhagam | J. Jayalalithaa |
1996 11th Assembly | Dravida Munnetra Kazhagam | M. Karunanidhi |
2001 12th Assembly | Anna Dravida Munnetra Kazhagam | O. Panneerselvam J. Jayalalithaa |
2006 13th Assembly | Dravida Munnetra Kazhagam | M. Karunanidhi |
No comments:
Post a Comment